Description
Introduction:
Pixel Pitch: P1.2/P1.5/P1.6/P1.8/P2.0/P2.5/P3.0
Cabinet Size: 640*480
Brightness: 450-600cd/sqm
Refresh Rate: 3840Hz
Features:
High Definition Image Quality
The ultra-high resolution of fine-pitch LEDs brings exquisite display effects, and it is the perfect embodiment of the new generation of ultra-high-definition LED display technology.
Easy to Achieve 4K or higher Resolution
The fine-pitch LED display can be spliced in any size and in any direction, and a variety of video source specifications can be selected, and it is easy to realize FHD and 4K large screens.
Incredible Display Effect
Pixel-by-pixel calibration, 3840Hz refresh rate, high grayscale, smart brightness adjustment with 160° wide view contribute to stunning broadcasting.
S pecification:
Specification | P1.2 | P1.5 | P1.6 | P1.8 | P2.0 | P2.5 | P3.0 | |
Pixel Pitch(mm) | 1.25mm | 1.53mm | 1.667mm | 1.839mm | 2.0mm | 2.5mm | 3.076mm | |
Pixel Density (pixels/sqm) | 640,000 | 429,975 | 360,000 | 295,690 | 250,000 | 160,000 | 105,688 | |
Cabinet Resolution | 512×384 | 416×312 | 384×288 | 348×261 | 320×240 | 256×192 | 208×156 | |
Cabinet Dimension | 640×480 (mm) | 640×480 (mm) | 640×480 (mm) | 640×480 (mm) | 640×480 (mm) | 640×480 (mm) | 640×480 (mm) | |
Lamp Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | |
Module Size(mm) | 320×160 (mm) | 320×160 (mm) | 320×160 (mm) | 320×160 (mm) | 320×160 (mm) | 320×160 (mm) | 320×160 (mm) | |
Module Resolution(mm) | 256×128 | 208×104 | 192×96 | 174×87 | 160×80 | 128×64 | 104×52 | |
Optimum Viewing Distance | 1.2m-15m | 1.5m-20m | 1.5m-20m | 1.8m-28m | 2.0m-25m | 2.5m-30m | 3.0m-40m | |
Horizontal Viewing Angle | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | |
Vertical Viewing Angle | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | ≥160° | |
Control System | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | |
Average Power Consumption | 237w/m² | 225w/m² | 219w/m² | 155w/m² | 147w/m² | 127w/m² | 124w/m² | |
Max. Power Consumption | 711w/m² | 675w/m² | 657w/m² | 470w/m² | 440w/m² | 385w/m² | 377w/m² | |
Drive Mode | 1/64 | 1/52 | 1/48 | 1/29 | 1/40 | 1/32 | 1/26 | |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | |
White Balance Brightness | 450cd/m² | 450cd/m² | 450cd/m² | 600cd/m² | 600cd/m² | 500cd/m² | 600cd/m² | |
Frame Rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Brightness Adjustment | 16 levels | 16 levels | 16 levels | 16 levels | 16 levels | 16 levels | 16 levels | |
Cabinet Weight | 6.7±0.05kg 6.7±0.05kg 6.7±0.05kg 6.7±0.05kg 7.0±0.05kg 7.0±0.05kg 8.0±0.05kg | |||||||
Operating Temp(℃) | -20℃~60℃ | |||||||
Storage Temp(℃) | -25℃~60℃ | |||||||
Humidity Range 10%~90%, Non-condensing, Life Time 75,000~100,000hr |