Description
Introduction:
Seamless and flatness surface, adjustable
brightness and color temperature, 100% image
restoration that to bring you a HD visual
experience.
Features:
Super Thin Wall Mounting
Flatness back cover with slim body, the thickness less than 10cm. Extremly light weight modules design to make a much more convenient installation work.
Big View Angle
160° super wide viewing angle and 2-30 meters long visible distance to make every seat as VIP.
High-definition pitcures without any reflect light and even in a long distance will see clearly.
Perfect color performance
Seamless and flatness surface, adjustable brightness and color temperature, 100% image restoration that to bring you a HD visual experience.
Integrated design & concision style
Integrated with external devices, wireless screen transmission, remote video conference, and multi-win- dows splicing are available to maximize user’s engagement.
Multi –function and
Supports HDMI, USB ,WIFI, 4G signal input and PC ,Android,iso eg intelligent terminal management.
LED TV support monitoring of temperature, humidity, brightness, etc. Automatic adjustment of display brightness also available.
Specification:
Parameter | ||||||
SPECIFICATIONS | LTV-120″ | LTV-138″ | LTV-165″ | LTV-165″ | LTV-220″ | LTV-220″ |
TV Dimension(mm) | 2560*1440*58 | 3000*1687.5*58 | 3600*2025*58 | 3600*2025*58 | 4800*2700*58 | 4800*2700*58 |
Pixel Pitch(mm) | P1.33 | P1.56 | P1.875 | P0.9375 | P2.5 | P1.25 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 1920*1080 | 3840*2160 |
Display Area(㎡) | 3.6864 | 5.0625 | 7.29 | 7.29 | 12.96 | 12.96 |
Brightness(nit) | 100cd~1200cd/sqm | |||||
Refresh Rate(Hz) | Standard Refresh Rate:≤1920, High Refresh Rate:≤3840 | |||||
Power Consumption(Max/Ave)(W/display) | Average:150W/㎡; Peak:800W/㎡ | |||||
Weight(kg) | 33kg/㎡ | |||||
IP Rating | Front IP30, Back/IP65 | |||||
Gray Scale(Bit) | 14 | |||||
Viewing Angle(H/V) | 160°/160° | |||||
Input voltage(V) | AC 100-240V | |||||
Installation Method | Standing/Wall mounting | |||||
Maintenance | Front |
Operating Temperature/Humidity(℃/RH) -10~40/10%~85%