Description
Introduction:
Pixel Pitch: P3.0/P4.0/P5.0/P6.0/P8.0/P10.0
Cabinet Size: 960*960
Brightness: 4200-5000cd/sqm
Refresh Rate: 1920Hz
Features:
High Brightness with 5000:1 Contrast
Adopted high quality LED chip to ensure ≥4000 nits brightness. At the same time, the whole outdoor LED display can be high contrast under sunshine, you can clearly watch the images/videos clearly
Stable and Reliable with IP65 Rating
The special waterproof design of LED Screen protects it from water and dust. When installed in outdoor areas, protection is a serious matter. Special guard protects it from environment dangers. High IP Rating – IP65 ensures great quality outputs in every condition.
Unique Cabinet Design –Easy to Install & Transport
The special waterproof design of LED Screen protects it from water and dust. When installed in outdoor environment, protection is a serious matter. Special guard protects it from environment dangers and ensure the long life span and good performance.
Wide Viewing Angle for Broader Reach
A wide viewing angle of 160° horizontal and 140° in vertical which reaches more viewers. The picture quality remains seamless in all direction and at a distance, presenting all viewers the same highly quality outputs. This makes it suitable for large gathering and outdoor advertisement.
S pecification:
| Specification | P3 | P4 | P5 | P6 | P8 | P10 |
| Pixel Pitch(mm) | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
| Pixel Density (pixels/sqm) | 111,111 | 62,500 | 40,000 | 27,556 | 15,625 | 10,000 |
| Cabinet Resolution | 320×320 | 240×240 | 192×192 | 160×160 | 120×120 | 96×96 |
| Cabinet Dimension | 960×960 (mm) | 960×960 (mm) | 960×960 (mm) | 960×960 (mm) | 960×960 (mm) | 960×960 (mm) |
| Lamp Type | SMD1919 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
| Module Size(mm) | 192×192 (mm) | 320×160 (mm) | 320×160 (mm) | 192×192 (mm) | 320×160 (mm) | 320×160 (mm) |
| Module Resolution(mm) | 64×64 | 80×40 | 64×32 | 32×32 | 40×20 | 32×16 |
| Optimum Viewing Distance | 3m-50m | 4m-65m | 5m-72m | 6m-80m | 8m-90m | 10m-100m |
| Horizontal Viewing Angle | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° |
| Vertical Viewing Angle | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° |
| Control System | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control |
| Average Power Consumption | 420w/m² | 385w/m² | 385w/m² | 320w/m² | 320w/m² | 320w/m² |
| Max Power Consumption | 1350w/m² | 1150w/m² | 1150w/m² | 1000w/m² | 1000w/m² | 1000w/m² |
| Drive Mode | 1/16 | 1/10 | 1/8 | 1/8 | 1/5 | 1/2 |
| Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
| Brightness | 4200cd/m² | 4200cd/m² | 4200cd/m² | 5000cd/m² | 4000cd/m² | 5500cd/m² |
| Frame Rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Brightness Adjustment | 16 levels | 16 levels | 16 levels | 16 levels | 16 levels | 16 levels |
| Operating Temp(℃) | -20℃~60℃ | |||||
| Storage Temp(℃) | -25℃~60℃ | |||||
| Life Time | 75,000~100,000hr | |||||




















