Description
Introduction:
Featuring 4K UHD resolution and an advanced digital interactive display, the DTI Smart Screen delivers incredible collaborative capabilities for both classrooms and meeting spaces. With built-in annotation capability, screen mirroring and up to 20 touch points, content creation and sharing is quick and easy. The OPS slot for an optional slot-in PC delivers even more powerful computing and an even greater interactive experience.
- Up to 20 touch points to allow multiple people to write, edit and draw on-screen simultaneously
- Built-in 8 MP camera ensures clearer images, and 6 microphone arrays present you an immersive experience.
- OPS slot for an optional slot-in PC to deliver even more powerful computing and an even greater interactive experience
- 4K UHD digital whiteboard with a smooth and familiar pen-to-paper-like writing experience
- Wireless sharing functionality allowing users to sync their personal devices with DTI Smart Screen for real-time content sharing and control
Features:
Arbitrary smooth writing
Infrared + electromagnetic dual-touch technology, zoom in/out, drag and drop arbitrary, gesture erasure, summary notes, write freely etc. Scan code sharing, email sending , real time save.
Timely save, share
Local save, Email sending, Scan code sharing, Resource sharing, save and sending freely.
Built-in 4K Camera and Array Microphone
Built-in 8 MP camera ensures clearer images, and 6 microphone arrays present you an immersive experience.
Wireless multi-screen interaction with the display
Computer, smart phone, tablet and other content one-click screen, multi-screen switching, wireless sharing of unlimited content in wireless state.
Dual system function, one button to switch
The default Android system interface, through the optional OPS computer or HDMI external computer, running Windows system, one-click switching.
Specification:
Model | IFP-SSP-65 | IFP-SSP-75 | IFP-SSP-86 | IFP-SSP-98 | |
Display Parameters | Backlight | DLED | DLED | DLED | DLED |
Resolution | 3840*2160@60Hz | 3840*2160@60Hz | 3840*2160@60Hz | 3840*2160@60Hz | |
Viewing Angle | H:178°/V:178° | H:178°/V:178° | H:178°/V:178° | H:178°/V:178° | |
Brightness | 400cd/m² | 400cd/m² | 400cd/m² | 450cd/m² | |
Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
Response Time | 8ms | 8ms | 8ms | 8ms | |
Color | 1.07B | 1.07B | 1.07B | 1.07B | |
Power Consumption | Power Consumption | ≤300W(Without OPS) | ≤380W(Without OPS) | ≤460W(Without OPS) | TBD |
Standby Power Consumption | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | |
Operating Voltage | 100V-240VAC 50/60Hz | 100V-240VAC 50/60Hz | 100V-240VAC 50/60Hz | 100V-240VAC 50/60Hz | |
Package | Interactive Board Dimension | 1511mm*95.25mm*915mm | 1721.9mm*87.5mm*1023mm | 1967.1mm*87.5mm*1160.9mm | 2237.9mm*106.6mm*1318.8 |
Packing Dimension | 1660mm*245mm*1045mm | 1880mm*240mm*1160mm | 2140mm*280mm*1340mm | 2525mm*435mm*1750mm | |
Net Weight | 53.9±1.5kg | 66.05±1.5kg | 86.25±1.5kg | 141.43±1.5kg | |
Gross Weight | 67.05±1.5kg | 85.9±1.5kg | 113.85±1.5kg | 194.65±1.5kg | |
Input | HDMI | 3 | 3 | 3 | 3 |
DP | 1 | 1 | 1 | 1 | |
VGA | 1 | 1 | 1 | 1 | |
Type-C | 1 | 1 | 1 | 1 | |
USB 2.0 | 1 | 1 | 1 | 1 | |
USB 3.0 | 4 | 4 | 4 | 4 | |
RS232 | 1 | 1 | 1 | 1 | |
TOUCH-USB | 2 | 2 | 2 | 2 | |
AUDIO | 1 | 1 | 1 | 1 | |
MIC | 1 | 1 | 1 | 1 | |
LAN | 2 | 2 | 2 | 2 | |
NFC | 1 | 1 | 1 | 1 | |
OPS(Optional) | 1 | 1 | 1 | 1 | |
Output | HDMI OUT(Optional) | 1 | 1 | 1 | 1 |
SPDIF OUT | 1 | 1 | 1 | 1 | |
Audio OUT | 1 | 1 | 1 | 1 | |
WIFI | Operating Frequency | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz |
WI-FI Standard | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | |
Bluetooth | 2.1+EDR/4.2/5.0 | 2.1+EDR/4.2/5.0 | 2.1+EDR/4.2/5.0 | 2.1+EDR/4.2/5.0 | |
Camera | Pixels | 8MP | 8MP | 8MP | 8MP |
Array Mic | Array Quantity | 6-mic | 6-mic | 6-mic | 6-mic |
Pick up Area (Angle:45°~135°) |
8m | 8m | 8m | 8m | |
AEC/AGC | Support | Support | Support | Support | |
Speech Enhancement | Support | Support | Support | Support | |
Steady-state noise suppression capability |
20dB | 20dB | 20dB | 20dB | |
Sensitivity | – 26(dB,dBFS@1kHz 1Pa) | – 26(dB,dBFS@1kHz 1Pa) | – 26(dB,dBFS@1kHz 1Pa) | – 26(dB,dBFS@1kHz 1Pa) | |
Touch | Sensing Type | Infrared Touch Frame | Infrared Touch Frame | Infrared Touch Frame | Infrared Touch Frame |
Surface Protection | 3.2mm Toughened Glass | 3.2mm Toughened Glass | 3.2mm Toughened Glass | 3.2mm Toughened Glass | |
Infrared Touch | 20 Points | 20 Points | 20 Points | 20 Points | |
Interpolation Resolution | 32768 x32768 | 32768 x32768 | 32768 x32768 | 32768 x32768 | |
Touch Accuracy | ±1mm | ±1mm | ±1mm | ±1mm | |
Response Time | ≤8ms | ≤8ms | ≤8ms | ≤8ms | |
Accessories | Power Cable | 1 | 1 | 1 | 1 |
HDMI Cable | 1 | 1 | 1 | 1 | |
USB Touch Cable | 1 | 1 | 1 | 1 | |
Touch Pen | 2 | 2 | 2 | 2 | |
Remote Control | 1 | 1 | 1 | 1 | |
Specification | 1 | 1 | 1 | 1 | |
Bracket(Optional) | 1 | 1 | 1 | 1 |