Description
Introduction:
Pure-hardware FPGA Array, modular design, parallel video processing hardware systems;
Hot-swappable for I/O modules, control modules, easy to upgrade and maintenance;
Up to 4 video wall groups control on single controller and work with variety of display terminals such as LCD, LED, DLP and projector
Features:
Supports 1080P@60hz HDMI input and output;
Supports PC and browser control, signal preview and video wall monitoring;
Supports scrolling text and background image;
Scene management, including save, switch, recall, recycle, maximum support 128 scenes;
Supports roaming, overlay, zoom in/out, multi-window switching, picture-in-picture, signal clip;
Supports LCD, DLP and LED video wall, manage up to 4 groups with different resolution at the same time;
Variety of control methods such as RS232, Network and compatible with third party control system;
Support EDID, customize the output resolution according to the physical resolution of the display system;
Specification:
Chassis | 2U | 3U | 6U |
Max Input Channel | 8 | 20 | 36 |
Quad Channel Output Card
(Supports 2 windows / screen) |
12 | 16 | 36 |
Dual Channel Output Card
(Supports 4 windows / screen) |
6 | 8 | 18 |
Input/Output Card | Input Card | Signal Type | DVI/HDMI |
Qty Port | 4 channels | ||
Max Resolution | 1920 x 1200@60Hz | ||
Output Card | Signal Type | DVI/HDMI | |
Qty Port | 4 channels | ||
Max Resolution | 1920 × 1200@60HZ | ||
Hardware Information | Product Type | Pure hardware FPGA architecture | |
Processing Technology | FPGA real-time processing technology | ||
Start Up | <10S | ||
Card Type | Pure hardware pluggable,hot-swappable structure | ||
Safety characteristics | No virus & crash | ||
Image Processing Techniques | Display | Image combing, windowing, moving, zooming in/out, roaming, display monitoring, signal previewing, ect. | |
Switching Response Time | Millisecond switch | ||
Max Group | 4 | ||
Number of signal copy | <16 | ||
Open windows | 2/4 windows on each single screen | ||
User manager | Multi user and multilevel permissions partition settings | ||
Signal Preview | Support | ||
POWER | N+1 redundant power supply structure | ||
EDID | Support | ||
Control | Network Control | TCP/IP | |
RJ45 | |||
100M | |||
Serial port control | RS232 DB9 | ||
Baud Rate 115200 | |||
Third Party Control | Supported | ||
Working Environment | Temperature | 0-50℃ | |
Humidity | 10-90%without condensation | ||
Voltage | 100-240VAC 50/60Hz | ||
(MTBF) | >50000h |
Diagram: