Description
Introduction:
SW-HD-UHD0401K a multiviewer 4in 1out with KVM. The main function is to convert the 4 HDMI signals input to the multiviewer into oneHDMI signal output, so that 4 digital signals are displayed on a UHD display unit at the same time.
Features:
Supports four-split, left-right two-split, up-down two-split, full-screen display modes;
4 x HDMI signal input, HDMI signal embedded audio;
1 x HDMI output, HDMI signal embedded audio, support signal output with maximum resolution of 3840 * 2160@60Hz;
Support 3.5mm audio interface output;
In split mode, the audio and kvm follows the mouse movement to switch;
Support seamless switching of the second-cut function, all single-screen or different split modes switch without black screen;
Support chassis button, infrared remote control, and keyboard hotkey control functions;
Specification:
Product Hardware Information | System structure | Pure hardware architecture |
Operating system | No operating system | |
Input/Output Signal | Input interface | 4 x HDMI1.4, 4 x USB |
Input resolution | Up to 3840 x 2160@30Hz | |
Output interface | 1 x HDMI2.0, 1 x 3.5mm audio interface, 2 x USB | |
Output resolution | Up to 3840 x 2160@60Hz | |
Image Processing | Color | 24bit, 16.77 million colors |
Splicing mode | 1 x 2, 2 x 2, 1 x 2, full screen | |
Control | Control method | Chassis button, remote control, keyboard hot key |
Stability | Safety | Hardware structure, no virus interference |
Continuity | 365 days, 7 x 24 hours operation | |
Electrical Parameters | Voltage | 90~260V |
Power | <15W | |
Package | Product size | 435mm(L) x 45mm(W) x 240mm(H) |
Product weight | 1.45KG | |
Package size | 510mm(L) x 130mm(W) x 345mm(H) | |
Gross weight | 3.1KG |
Diagram: